Real-time interface traffic viewer for curses.
pktstat-1.8.5.tar.gz | 5 Mar 2012 | 130.3k |
pktstat-1.8.4.tar.gz | 4 Sep 2007 | 116.3k |
pktstat-1.8.3.tar.gz | 14 Nov 2006 | 116.0k |
pktstat-1.8.2.tar.gz | 10 Nov 2006 | 110.8k |
pktstat-1.8.1.tar.gz | 12 Feb 2006 | 110.2k |
pktstat-1.8.0.tar.gz | 29 Jan 2006 | 107.3k |
pktstat-1.7.5.tar.gz | 6 Nov 2004 | 35.6k |
pktstat.spec | 25 Oct 2004 | 1.1k |
pktstat-1.7.2p.tar.gz | 11 May 2004 | 27.3k |
pktstat-1.7.3c.tar.gz | 11 May 2004 | 30.7k |
pktstat-1.7.3b.tar.gz | 11 May 2004 | 30.6k |
pktstat-1.7.2q.tar.gz | 11 May 2004 | 27.3k |
pktstat-1.7.3.tar.gz | 11 May 2004 | 29.5k |
pktstat-1.7.4.tar.gz | 11 May 2004 | 34.4k |
pktstat-1.7.3a.tar.gz | 11 May 2004 | 30.5k |
Display a real-time list of active connections seen on a network interface, and how much bandwidth is being used by what. Partially decodes HTTP and FTP protocols to show what filename is being transferred. X11 application names are also shown. Entries hang around on the screen for a few seconds so you can see what just happened. Also accepts filter expressions á la tcpdump.
I use this a bit to see what is clogging up my modem.
See also:
(Note: name conflict.)
The subversion repository for this software can be accessed through http://svn.adaptive-enterprises.com/pktstat/pktstat
or browsed with ViewVC.
This software has been placed in the public domain.
If you find a bug in this software, please report it.